Why Buy From Crane Depot

  • Fast response times from experienced specialists
  • Expert guidance for industrial equipment selection needs
  • Trusted industrial equipment brands with proven performance
  • Clear communication throughout the shipping process
  • Reliable support before and after purchase

2 Ton RAZE Cantilevered Jib Crane

The right equipment. The right support. Fast.
In Stock / Ships Fast
Expert Support Available
Industrial-Grade Equipment
Freight Support Available
List Price $4,122.00 Your Cost $3,297.00 You Saved : $825
More Information
Manufacture Part Number CMJ-4000-8
Brand RAZE
Estimated Ship Time 2-3 Weeks
Only %1 left
Please select required fields below in order to add item(s) to your cart:
Ready to Order?
Buy from Crane Depot with confidence.
Estimated Ship Time: 2-3 Weeks

Shipping & Delivery

We make equipment shipping fast, reliable, and hassle-free.

  • Ships directly from authorized warehouse locations
  • Nationwide freight shipping available
  • Shipment tracking is provided after order dispatch
  • Expedited shipping options available upon request

Crane Depot coordinates every shipment carefully to ensure your equipment arrives safely, securely, and on time.

For use in bays, along walls, in work cells, or as a supplement to overhead cranes or gantry systems. Similar to the tie rod style crane, but allowing maximum hoist lift.

CAPACITIES & SPANS
- Capacities up to 12 ton
- Standard Span lengths up to 30+ feet
- Custom span lengths available
ROTATION
180+ degree rotation is standard
FITTINGS
Heavy duty with effortless rotation, cast iron fittings with roller bearings and zerk fittings for easy field lubrication.
BENEFITS vs. TIE ROD STYLE JIB CRANE
- Less headroom required for mounting
- Maximizes hoist lift
Technical Specification
All
1 TON
2 TON
3 TON
1/2 TON
1/4 TON
Capacity Span (S) Model Number R F I Thrust & Pull
1/4 TON 8' CMJ-500-8 4'-0 3" 8" 1300#
1/4 TON 10' CMJ-500-10 4'-0 3" 8" 1575#
1/4 TON 12' CMJ-500-12 4'-0 3" 8" 1900#
1/4 TON 14' CMJ-500-14 4'-0 3" 8" 2225#
1/4 TON 16' CMJ-500-16 4'-0 3" 10" 2600#
1/4 TON 18' CMJ-500-18 4'-0 3" 10" 2900#
1/4 TON 20' CMJ-500-20 4'-0 3" 10" 3300#
1/2 TON 8' CMJ-1000-8 4'-0" 3" 8" 2600#
1/2 TON 10' CMJ-1000-10 4'-0" 3" 8" 3150#
1/2 TON 12' CMJ-1000-12 4'-0" 3" 8" 3850#
1/2 TON 14' CMJ-1000-14 4'-0" 3" 10" 4500#
1/2 TON 16' CMJ-1000-16 4'-0" 3" 10" 5150#
1/2 TON 18' CMJ-1000-18 5'-0" 4" 12" 4700#
1/2 TON 20' CMJ-1000-20 5'-0" 4" 12" 5200#
1 TON 8' CMJ-2000-8 4'-0" 3" 8" 5000#
1 TON 10' CMJ-2000-10 4'-0" 3" 10" 6250#
1 TON 12' CMJ-2000-12 4'-0" 3" 10" 7600#
1 TON 14' CMJ-2000-14 5'-0" 4" 12" 7300#
1 TON 16' CMJ-2000-16 5'-0" 4" 12" 8200#
1 TON 18' CMJ-2000-18 6'-0" 4-1/2" 16" 7750#
1 TON 20' CMJ-2000-20 6'-0" 4-1/2" 16" 8600#
2 TON 8' CMJ-4000-8 5'-0" 4" 12" 8000#
2 TON 10' CMJ-4000-10 5'-0" 4" 12" 10500#
2 TON 12' CMJ-4000-12 5'-0" 4" 12" 12500#
2 TON 14' CMJ-4000-14 6'-0" 4-1/2" 16" 13000#
2 TON 16' CMJ-4000-16 6'-0" 4-1/2" 18" 14500#
2 TON 18' CMJ-4000-18 6'-0" 4-1/2" 18" 16000#
2 TON 20' CMJ-4000-20 6'-0" 4-1/2" 18" 17500#
3 TON 8' CMJ-6000-8 6'-0" 4-1/2" 15" 9900#
3 TON 10' CMJ-6000-10 6'-0" 4-1/2" 15" 13000#
3 TON 12' CMJ-6000-12 6'-0" 4-1/2" 15" 14500#
3 TON 14' CMJ-6000-14 6'-0" 4-1/2" 18" 18000#
3 TON 16' CMJ-6000-16 6'-0" 4-1/2" 18" 21000#
3 TON 18' CMJ-6000-18 6'-0" 4-1/2" 21" 23000#
3 TON 20' CMJ-6000-20 6'-0" 4-1/2" 21" 25500#
Capacity Span (S) Model Number R F I Thrust & Pull
1 TON 8' CMJ-2000-8 4'-0" 3" 8" 5000#
1 TON 10' CMJ-2000-10 4'-0" 3" 10" 6250#
1 TON 12' CMJ-2000-12 4'-0" 3" 10" 7600#
1 TON 14' CMJ-2000-14 5'-0" 4" 12" 7300#
1 TON 16' CMJ-2000-16 5'-0" 4" 12" 8200#
1 TON 18' CMJ-2000-18 6'-0" 4-1/2" 16" 7750#
1 TON 20' CMJ-2000-20 6'-0" 4-1/2" 16" 8600#
Capacity Span (S) Model Number R F I Thrust & Pull
2 TON 8' CMJ-4000-8 5'-0" 4" 12" 8000#
2 TON 10' CMJ-4000-10 5'-0" 4" 12" 10500#
2 TON 12' CMJ-4000-12 5'-0" 4" 12" 12500#
2 TON 14' CMJ-4000-14 6'-0" 4-1/2" 16" 13000#
2 TON 16' CMJ-4000-16 6'-0" 4-1/2" 18" 14500#
2 TON 18' CMJ-4000-18 6'-0" 4-1/2" 18" 16000#
2 TON 20' CMJ-4000-20 6'-0" 4-1/2" 18" 17500#
Capacity Span (S) Model Number R F I Thrust & Pull
3 TON 8' CMJ-6000-8 6'-0" 4-1/2" 15" 9900#
3 TON 10' CMJ-6000-10 6'-0" 4-1/2" 15" 13000#
3 TON 12' CMJ-6000-12 6'-0" 4-1/2" 15" 14500#
3 TON 14' CMJ-6000-14 6'-0" 4-1/2" 18" 18000#
3 TON 16' CMJ-6000-16 6'-0" 4-1/2" 18" 21000#
3 TON 18' CMJ-6000-18 6'-0" 4-1/2" 21" 23000#
3 TON 20' CMJ-6000-20 6'-0" 4-1/2" 21" 25500#
Capacity Span (S) Model Number R F I Thrust & Pull
1/2 TON 8' CMJ-1000-8 4'-0" 3" 8" 2600#
1/2 TON 10' CMJ-1000-10 4'-0" 3" 8" 3150#
1/2 TON 12' CMJ-1000-12 4'-0" 3" 8" 3850#
1/2 TON 14' CMJ-1000-14 4'-0" 3" 10" 4500#
1/2 TON 16' CMJ-1000-16 4'-0" 3" 10" 5150#
1/2 TON 18' CMJ-1000-18 5'-0" 4" 12" 4700#
1/2 TON 20' CMJ-1000-20 5'-0" 4" 12" 5200#
Capacity Span (S) Model Number R F I Thrust & Pull
1/4 TON 8' CMJ-500-8 4'-0 3" 8" 1300#
1/4 TON 10' CMJ-500-10 4'-0 3" 8" 1575#
1/4 TON 12' CMJ-500-12 4'-0 3" 8" 1900#
1/4 TON 14' CMJ-500-14 4'-0 3" 8" 2225#
1/4 TON 16' CMJ-500-16 4'-0 3" 10" 2600#
1/4 TON 18' CMJ-500-18 4'-0 3" 10" 2900#
1/4 TON 20' CMJ-500-20 4'-0 3" 10" 3300#
Reviews
Write Your Own Review
You're reviewing:2 Ton RAZE Cantilevered Jib Crane
Dimension Guide
Dimension

Become A Distributor

At Cranedepot we believe in identifying, building and nurturing long term distributor partnerships. We seek well run, established and properly resourced distributor partners that want to grow their business as much as we want to grow ours.

Learn More

financing options

Flexible financing plans available for all businesses. We understand that most companies have different financing needs when it comes to acquiring our product(s). We are happy to offer financing options to help you acquire and finance our equipment.

Learn More

Get in Touch

2 Ton RAZE Cantilevered Jib Crane