Why Buy From Crane Depot

  • Fast response times from experienced specialists
  • Expert guidance for industrial equipment selection needs
  • Trusted industrial equipment brands with proven performance
  • Clear communication throughout the shipping process
  • Reliable support before and after purchase

3 Ton Spanco T Series Three-Way Adjustable Aluminum I-Beam With Steel Legs Gantry Crane

The right equipment. The right support. Fast.
In Stock / Ships Fast
Expert Support Available
Industrial-Grade Equipment
Freight Support Available
List Price $19,757.00 Your Cost $17,782.00 You Saved : $1975
More Information
Manufacture Part Number 3T109SA
Brand Spanco
Estimated Ship Time 3-4 Weeks
Only %1 left
Please select required fields below in order to add item(s) to your cart:
Ready to Order?
Buy from Crane Depot with confidence.
Estimated Ship Time: 3-4 Weeks

Shipping & Delivery

We make equipment shipping fast, reliable, and hassle-free.

  • Ships directly from authorized warehouse locations
  • Nationwide freight shipping available
  • Shipment tracking is provided after order dispatch
  • Expedited shipping options available upon request

Crane Depot coordinates every shipment carefully to ensure your equipment arrives safely, securely, and on time.

*Use Labeled Drawing Below When Selecting Specifications*


Spanco T-Series Gantry Cranes offer three-way adjustability for span, height, and tread. Their adjustment flexibility allows use on multi-level floors, as well as passage through doorways, aisles, and under mezzanines or other overhead obstacles.

FEATURES OF SPANCO T-SERIES GANTRY CRANES

  • Superior Stability: Engineered design leaves I-beam free to pivot as it self-centers over the load. The "true A-frame" design helps to maintain greater stability, virtually eliminating the swaying motion common to other 3-way adjustable gantry designs. Main legs, brace legs, and caster frames are made of heavy-gauge, square tubing with zinc-plated hardware.

  • Adjustable Span: Exclusive Spanloc™ design securely holds the I-beam during adjustments and when set

  • Cantilever Options: Deliver materials through end of gantry; cantilever up to 25 percent of span (4-foot max.) using counterweight

  • Adjustable Height: Adjust in 6-inch intervals using push/pull pins on main legs

  • Adjustable Tread: A cable assembly is bolted inside the caster frame tubes to prevent overspreading

  • Heavy-Duty Casters: Four position, swivel-lock casters with moldon polyurethane wheels protect floors from damage

Available Options and Components
  • Cart Kits: Attach to caster frames to transform the disassembled gantry into a transportable handcart

  • Detachable Height-Adjustment Kits: Convenient for frequent height adjustments, they eliminate the need for an overhead hoist or forklift truck. Kits consist of two units; order two kits to eliminate transfer of kits from end to end. Use under no-load conditions only.

  • Alternative Caster Styles and Wheel Brakes: Available upon request

Technical Specification
All
1 TON
2 TON
3 TON
A Capacity B Overall Span C Clear Span D1 Height Under Beam Min. D1 Height Under Beam Max. D2 Overall Height Min. D2 Overall Height Max. E1 Beam Size E2 Beam Flange Width F Caster Frame Spread Min. F Caster Frame Spread Max. G Wheel Dia. H Max Leg Clearance Net Wt (Lbs.) Model No.
1 TON 10 ft. 5' 2" 6' 2" 9' 6" 7' 0" 10' 4" ALU6X4.3# 3-3/8" 4' 7" 7' 1" 8" 10" 808 1T109SA
1 TON 10 ft. 5' 2" 7' 4" 11' 11" 8' 5" 13' 0" ALU8X6.35# 4" 6' 2" 10' 2" 8" 13" 935 1T1012SA
1 TON 10 ft. 5' 1" 9' 7" 14' 9" 10' 7" 15' 9" ALU8X6.35# 4" 6' 2" 10' 2" 8" 11" 1028 1T1015SA
1 TON 10 ft. 5' 0" 11' 5" 17' 10" 12' 5" 18' 11" ALU8X6.35# 4" 7' 7" 13' 1" 8" 12" 1239 1T1018SA
1 TON 10 ft. 5' 0" 14' 0" 21' 10" 14' 10" 21' 10" ALU8X6.35# 4" 7' 7" 13' 1" 8" 11" 1343 1T1021SA
1 TON 15 ft. 10' 4" 5' 10" 9' 1" 7' 0" 10' 4" ALU10X8.76# 4-5/8" 4' 7" 7' 1" 8" 13" 865 1T159SA
1 TON 15 ft. 10' 3" 7' 3" 11' 9" 8' 5" 13' 0" ALU10X8.76# 4-5/8" 6' 2" 10' 2" 8" 15" 965 1T1512SA
1 TON 15 ft. 10' 2" 9' 5" 14' 7" 10' 7" 15' 9" ALU10X8.76# 4-5/8" 6' 2" 10' 2" 8" 13" 1059 1T1515SA
1 TON 15 ft. 10' 1" 11' 3" 17' 9" 12' 5" 18' 11" ALU10X8.76# 4-5/8" 7' 7" 13' 1" 8" 14" 1272 1T1518SA
1 TON 15 ft. 10' 1" 13' 6" 20' 6" 14' 10" 21' 10" ALU12X10.99# 5" 7' 7" 13' 1" 8" 14" 1375 1T1521SA
2 TON 10 ft. 5' 7" 5' 10" 9' 1" 6' 8" 9' 11" ALU10X8.76# 4-5/8" 4' 7" 7' 1" 8" 13" 885 2T109SA
2 TON 10 ft. 5' 6" 7' 3" 11' 10" 8' 1" 12' 8" ALU10X8.76# 4-5/8" 6' 2" 10' 2" 8" 14" 1112 2T1012SA
2 TON 10 ft. 5' 5" 9' 5" 14' 7" 10' 3" 15' 5" ALU10X8.76# 4-5/8" 10' 2" 10' 2" 8" 12" 1234 2T1015SA
2 TON 10 ft. 5' 4" 11' 3" 17' 8" 12' 1" 18' 6" ALU10X8.76# 4-5/8" 7' 7" 13' 1" 8" 13" 1449 2T1018SA
2 TON 10 ft. 5' 3" 13' 8" 20' 8" 14' 6" 21' 6" ALU10X8.76# 4-5/8" 7' 7" 13' 1" 8" 13" 1662 2T1021SA
2 TON 15 ft. 10' 3" 5' 10" 9' 1" 7' 2" 10' 5" ALU12X10.99# 5" 4' 7" 7' 1" 8" 14" 1008 2T159SA
2 TON 15 ft. 10' 2" 7' 2" 11' 9" 8' 7" 13' 2" ALU12X10.99# 5" 6' 2" 10' 2" 8" 17" 1133 2T1512SA
2 TON 15 ft. 10' 0" 9' 5" 14' 7" 10' 9" 15' 11" ALU12X10.99# 5" 6' 2" 10' 2" 8" 14" 1244 2T1515SA
2 TON 15 ft. 10' 0" 11' 2" 17' 8" 12' 7" 19' 0" ALU12X10.99# 5" 7' 7" 13' 1" 8" 15" 1354 2T1518SA
2 TON 15 ft. 9' 11" 13' 7" 20' 8" 14' 11" 22' 0" ALU12X10.99# 5" 7' 7" 13' 1" 8" 14" 1792 2T1521SA
3 TON 10 ft. 5' 0" 6' 0" 9' 4" 7' 3" 10' 7" ALU10X8.76# 4-5/8" 4' 7" 7' 1" 8" 14" 1284 3T109SA
3 TON 10 ft. 4' 11" 7' 5" 12' 0" 8' 8" 13' 3" ALU10X8.76# 4-5/8" 6' 2" 10' 2" 8" 16" 1484 3T1012SA
3 TON 10 ft. 4' 11" 9' 5" 14' 7" 10' 10" 16' 0" ALU12X10.99# 5" 6' 2" 10' 2" 8" 15" 1617 3T1015SA
3 TON 10 ft. 3' 3" 11' 3" 17' 8" 12' 8" 19' 2" ALU12X10.99# 5" 7' 7" 13' 1" 8" 16" 1842 3T1018SA
3 TON 15 ft. 10' 1" 5' 11" 9' 2" 7' 3" 10' 7" ALU12X10.99#* 5" 4' 7" 7' 1" 8" 15" 1418 3T159SA
3 TON 15 ft. 10' 0" 7' 3" 11' 10" 8' 8" 13' 3" ALU12X10.99#* 5" 6' 2" 10' 2" 8" 18" 1615 3T1512SA
3 TON 15 ft. 9' 11" 9' 5" 14' 7" 10' 10" 16' 0" ALU12X10.99#* 5" 6' 2" 10' 2" 8" 15" 1778 3T1515SA
3 TON 15 ft. 8' 3" 11' 3" 17' 8" 12' 8" 19' 2" ALU12X10.99#* 5" 7' 7" 13' 1" 8" 16" 2050 3T1518SA
A Capacity B Overall Span C Clear Span D1 Height Under Beam Min. D1 Height Under Beam Max. D2 Overall Height Min. D2 Overall Height Max. E1 Beam Size E2 Beam Flange Width F Caster Frame Spread Min. F Caster Frame Spread Max. G Wheel Dia. H Max Leg Clearance Net Wt (Lbs.) Model No.
1 TON 10 ft. 5' 2" 6' 2" 9' 6" 7' 0" 10' 4" ALU6X4.3# 3-3/8" 4' 7" 7' 1" 8" 10" 808 1T109SA
1 TON 10 ft. 5' 2" 7' 4" 11' 11" 8' 5" 13' 0" ALU8X6.35# 4" 6' 2" 10' 2" 8" 13" 935 1T1012SA
1 TON 10 ft. 5' 1" 9' 7" 14' 9" 10' 7" 15' 9" ALU8X6.35# 4" 6' 2" 10' 2" 8" 11" 1028 1T1015SA
1 TON 10 ft. 5' 0" 11' 5" 17' 10" 12' 5" 18' 11" ALU8X6.35# 4" 7' 7" 13' 1" 8" 12" 1239 1T1018SA
1 TON 10 ft. 5' 0" 14' 0" 21' 10" 14' 10" 21' 10" ALU8X6.35# 4" 7' 7" 13' 1" 8" 11" 1343 1T1021SA
1 TON 15 ft. 10' 4" 5' 10" 9' 1" 7' 0" 10' 4" ALU10X8.76# 4-5/8" 4' 7" 7' 1" 8" 13" 865 1T159SA
1 TON 15 ft. 10' 3" 7' 3" 11' 9" 8' 5" 13' 0" ALU10X8.76# 4-5/8" 6' 2" 10' 2" 8" 15" 965 1T1512SA
1 TON 15 ft. 10' 2" 9' 5" 14' 7" 10' 7" 15' 9" ALU10X8.76# 4-5/8" 6' 2" 10' 2" 8" 13" 1059 1T1515SA
1 TON 15 ft. 10' 1" 11' 3" 17' 9" 12' 5" 18' 11" ALU10X8.76# 4-5/8" 7' 7" 13' 1" 8" 14" 1272 1T1518SA
1 TON 15 ft. 10' 1" 13' 6" 20' 6" 14' 10" 21' 10" ALU12X10.99# 5" 7' 7" 13' 1" 8" 14" 1375 1T1521SA
A Capacity B Overall Span C Clear Span D1 Height Under Beam Min. D1 Height Under Beam Max. D2 Overall Height Min. D2 Overall Height Max. E1 Beam Size E2 Beam Flange Width F Caster Frame Spread Min. F Caster Frame Spread Max. G Wheel Dia. H Max Leg Clearance Net Wt (Lbs.) Model No.
2 TON 10 ft. 5' 7" 5' 10" 9' 1" 6' 8" 9' 11" ALU10X8.76# 4-5/8" 4' 7" 7' 1" 8" 13" 885 2T109SA
2 TON 10 ft. 5' 6" 7' 3" 11' 10" 8' 1" 12' 8" ALU10X8.76# 4-5/8" 6' 2" 10' 2" 8" 14" 1112 2T1012SA
2 TON 10 ft. 5' 5" 9' 5" 14' 7" 10' 3" 15' 5" ALU10X8.76# 4-5/8" 10' 2" 10' 2" 8" 12" 1234 2T1015SA
2 TON 10 ft. 5' 4" 11' 3" 17' 8" 12' 1" 18' 6" ALU10X8.76# 4-5/8" 7' 7" 13' 1" 8" 13" 1449 2T1018SA
2 TON 10 ft. 5' 3" 13' 8" 20' 8" 14' 6" 21' 6" ALU10X8.76# 4-5/8" 7' 7" 13' 1" 8" 13" 1662 2T1021SA
2 TON 15 ft. 10' 3" 5' 10" 9' 1" 7' 2" 10' 5" ALU12X10.99# 5" 4' 7" 7' 1" 8" 14" 1008 2T159SA
2 TON 15 ft. 10' 2" 7' 2" 11' 9" 8' 7" 13' 2" ALU12X10.99# 5" 6' 2" 10' 2" 8" 17" 1133 2T1512SA
2 TON 15 ft. 10' 0" 9' 5" 14' 7" 10' 9" 15' 11" ALU12X10.99# 5" 6' 2" 10' 2" 8" 14" 1244 2T1515SA
2 TON 15 ft. 10' 0" 11' 2" 17' 8" 12' 7" 19' 0" ALU12X10.99# 5" 7' 7" 13' 1" 8" 15" 1354 2T1518SA
2 TON 15 ft. 9' 11" 13' 7" 20' 8" 14' 11" 22' 0" ALU12X10.99# 5" 7' 7" 13' 1" 8" 14" 1792 2T1521SA
A Capacity B Overall Span C Clear Span D1 Height Under Beam Min. D1 Height Under Beam Max. D2 Overall Height Min. D2 Overall Height Max. E1 Beam Size E2 Beam Flange Width F Caster Frame Spread Min. F Caster Frame Spread Max. G Wheel Dia. H Max Leg Clearance Net Wt (Lbs.) Model No.
3 TON 10 ft. 5' 0" 6' 0" 9' 4" 7' 3" 10' 7" ALU10X8.76# 4-5/8" 4' 7" 7' 1" 8" 14" 1284 3T109SA
3 TON 10 ft. 4' 11" 7' 5" 12' 0" 8' 8" 13' 3" ALU10X8.76# 4-5/8" 6' 2" 10' 2" 8" 16" 1484 3T1012SA
3 TON 10 ft. 4' 11" 9' 5" 14' 7" 10' 10" 16' 0" ALU12X10.99# 5" 6' 2" 10' 2" 8" 15" 1617 3T1015SA
3 TON 10 ft. 3' 3" 11' 3" 17' 8" 12' 8" 19' 2" ALU12X10.99# 5" 7' 7" 13' 1" 8" 16" 1842 3T1018SA
3 TON 15 ft. 10' 1" 5' 11" 9' 2" 7' 3" 10' 7" ALU12X10.99#* 5" 4' 7" 7' 1" 8" 15" 1418 3T159SA
3 TON 15 ft. 10' 0" 7' 3" 11' 10" 8' 8" 13' 3" ALU12X10.99#* 5" 6' 2" 10' 2" 8" 18" 1615 3T1512SA
3 TON 15 ft. 9' 11" 9' 5" 14' 7" 10' 10" 16' 0" ALU12X10.99#* 5" 6' 2" 10' 2" 8" 15" 1778 3T1515SA
3 TON 15 ft. 8' 3" 11' 3" 17' 8" 12' 8" 19' 2" ALU12X10.99#* 5" 7' 7" 13' 1" 8" 16" 2050 3T1518SA
Reviews
Write Your Own Review
You're reviewing:3 Ton Spanco T Series Three-Way Adjustable Aluminum I-Beam With Steel Legs Gantry Crane
Dimension Guide
Dimension Dimension

Become A Distributor

At Cranedepot we believe in identifying, building and nurturing long term distributor partnerships. We seek well run, established and properly resourced distributor partners that want to grow their business as much as we want to grow ours.

Learn More

financing options

Flexible financing plans available for all businesses. We understand that most companies have different financing needs when it comes to acquiring our product(s). We are happy to offer financing options to help you acquire and finance our equipment.

Learn More

Get in Touch

3 Ton Spanco T Series Three-Way Adjustable Aluminum I-Beam With Steel Legs Gantry Crane