
Why Buy From Crane Depot
- Fast response times from experienced specialists
- Expert guidance for industrial equipment selection needs
- Trusted industrial equipment brands with proven performance
- Clear communication throughout the shipping process
- Reliable support before and after purchase
1/2 Ton AMH PCUA Series
The right equipment. The right support. Fast.
In Stock / Ships Fast
Expert Support Available
Industrial-Grade Equipment
Freight Support Available
List Price
$360.00
Your Cost
$324.00
You Saved : $36
| Manufacture Part Number | PCUA005 |
|---|---|
| Brand | AMH |
| Estimated Ship Time | 1-3 Business Days |
Estimated Ship Time:
1-3 Business Days
Universal Plate Lifting Clamp ¬Ω to 5 Metric tonne capacity
Features and benefits include:
- All steel body for durable strength in a smaller size.
- Individually serialized and tested to 2 x WLL. Factory test certification of proof load is included.
- For use with materials having surface hardness < HRC 37.
- 180° turning range for easy positioning or transfer of plates.
- Lever insures pre-tensioning and release of grip jaws.
- Replacement parts kits are available.
- Meets: EU Directives: 2006/42/EC and ASME B30.20.
Technical Specification
All
0.5t
1.0t
2.0t
3.0t
5.0t
| Model# | WLL Metric tonne | Weight (lbs) | Plate Size A | B | C | D | E | F | G |
|---|---|---|---|---|---|---|---|---|---|
| PCUA005 | 0.5t | 2 | 0-15 | 43 | 106 | 216 | 30 | 10 | 50 |
| PCUA010 | 1.0t | 4.5 | 0-20 | 63 | 145 | 292 | 48 | 12 | 66 |
| PCUA020 | 2.0t | 7.3 | 0-25 | 78 | 174 | 369 | 68 | 16 | 76 |
| PCUA030 | 3.0t | 15 | 0-30 | 85 | 207 | 428 | 74 | 20 | 102 |
| PCUA050 | 5.0t | 21.6 | 0-50 | 100 | 240 | 481 | 80 | 24 | 110 |
| Model# | WLL Metric tonne | Weight (lbs) | Plate Size A | B | C | D | E | F | G |
|---|---|---|---|---|---|---|---|---|---|
| PCUA005 | 0.5t | 2 | 0-15 | 43 | 106 | 216 | 30 | 10 | 50 |
| Model# | WLL Metric tonne | Weight (lbs) | Plate Size A | B | C | D | E | F | G |
|---|---|---|---|---|---|---|---|---|---|
| PCUA010 | 1.0t | 4.5 | 0-20 | 63 | 145 | 292 | 48 | 12 | 66 |
| Model# | WLL Metric tonne | Weight (lbs) | Plate Size A | B | C | D | E | F | G |
|---|---|---|---|---|---|---|---|---|---|
| PCUA020 | 2.0t | 7.3 | 0-25 | 78 | 174 | 369 | 68 | 16 | 76 |
| Model# | WLL Metric tonne | Weight (lbs) | Plate Size A | B | C | D | E | F | G |
|---|---|---|---|---|---|---|---|---|---|
| PCUA030 | 3.0t | 15 | 0-30 | 85 | 207 | 428 | 74 | 20 | 102 |
| Model# | WLL Metric tonne | Weight (lbs) | Plate Size A | B | C | D | E | F | G |
|---|---|---|---|---|---|---|---|---|---|
| PCUA050 | 5.0t | 21.6 | 0-50 | 100 | 240 | 481 | 80 | 24 | 110 |
Reviews
Write Your Own Review
Dimension Guide







