
Why Buy From Crane Depot
- Fast response times from experienced specialists
- Expert guidance for industrial equipment selection needs
- Trusted industrial equipment brands with proven performance
- Clear communication throughout the shipping process
- Reliable support before and after purchase
1/8 Ton Advantage MC-WS Workstation Portable Jib Crane
| Manufacture Part Number | MC2588 |
|---|---|
| Brand | Advantage |
| Estimated Ship Time | 2-3 Weeks |
Portable Jib Cranes are designed with a solid steel base plate and open fork pockets that can be moved by a fork truck or pallet jack. This design eliminates the need to dig a pit and pour a cement foundation as seen with traditional floor mounted cranes.
Note: This crane is not designed as an attachment.
| Capacity (Pounds) | Model | Hub | Span | Beam Height | Base (Inches) | Unit Weight |
|---|---|---|---|---|---|---|
| 250 | MC2588 | 8' | 8' | 6" | 4" x 48" | 2,256# |
| 250 | MC25810 | 8' | 10' | 6" | 6" x 48" | 3,566# |
| 250 | MC25812 | 8' | 12' | 6" | 7" x 48" | 4,256# |
| 250 | MC25108 | 10' | 8' | 6" | 4" x 48" | 2,287# |
| 250 | MC251010 | 10' | 10' | 6" | 6" x 48" | 3,620# |
| 250 | MC251012 | 10' | 12' | 6" | 7" x 48" | 4,820# |
| 250 | MC25128 | 12' | 8' | 6" | 4" x 48" | 2,315# |
| 250 | MC251210 | 12' | 10' | 6" | 6" x 48" | 3,620# |
| 250 | MC251212 | 12' | 12' | 6" | 7" x 48" | 4,315# |
| 250 | MC588 | 8' | 8' | 6" | 7" x 48" | 4,215# |
| 500 | MC5810 | 8' | 10' | 6" | 9" x 48" | 5,530# |
| 500 | MC5812 | 8' | 12' | 6" | 6" x 60" | 5,787# |
| 500 | MC5108 | 10' | 8' | 6" | 7" x 48" | 4,260# |
| 500 | MC51010 | 10' | 10' | 6" | 9" x 48" | 5,550# |
| 500 | MC51012 | 10' | 12' | 6" | 6" x 60" | 5,820# |
| 500 | MC5128 | 12' | 8' | 6" | 7" x 48" | 4,310# |
| 500 | MC51210 | 12' | 10' | 6" | 9" x 48" | 5,590# |
| 500 | MC51212 | 12' | 12' | 6" | 6" x 60" | 5,860# |








