Why Buy From Crane Depot

  • Fast response times from experienced specialists
  • Expert guidance for industrial equipment selection needs
  • Trusted industrial equipment brands with proven performance
  • Clear communication throughout the shipping process
  • Reliable support before and after purchase

1 Ton Spanco A Series Steel Adjustable Height Gantry Crane

The right equipment. The right support. Fast.
In Stock / Ships Fast
Expert Support Available
Industrial-Grade Equipment
Freight Support Available
List Price $6,253.00 Your Cost $5,629.00 You Saved : $624
More Information
Manufacture Part Number 1AW1515
Brand Spanco
Estimated Ship Time 2-3 Weeks
Only %1 left
Please select required fields below in order to add item(s) to your cart:
Ready to Order?
Buy from Crane Depot with confidence.
Estimated Ship Time: 2-3 Weeks

Shipping & Delivery

We make equipment shipping fast, reliable, and hassle-free.

  • Ships directly from authorized warehouse locations
  • Nationwide freight shipping available
  • Shipment tracking is provided after order dispatch
  • Expedited shipping options available upon request

Crane Depot coordinates every shipment carefully to ensure your equipment arrives safely, securely, and on time.

Spanco A Series Steel Gantry Cranes are portable, lightweight, low-cost lifting solutions with sturdy ‚"A" frame designs.

Additional features and benfits include:

- Crane height adjusts in six-inch increments, using spring-loaded steel locking pins that automatically engage when height positioning holes are reached. Adjust heights for specific lifts, uneven floors, or to move through doorways.

- Heavy-duty casters have four-position, swivel-lock casters with moldon polyurethane wheels for excellent floor protection.

- Adjustable spans are optional on steel cranes. Allows crane to be shortened for transport down narrow aisles. DIY Installation requires no drilling of I-beam. (Call for pricing)

- Alternative caster styles & wheel brakes available upon request. (Call for pricing)

- Height adjustment winch-hoist kits includes two LUG-ALL™ cable winch-hoists to quickly and easily change I-beam height. Note: For use only on Spanco A Series Steel or Aluminum Gantries under no-load conditions. (Call for pricing)

Technical Specification
All
1 TON
2 TON
3 TON
A CAPACITY B1 SPAN B2 SPAN BETWEEN WHEEL CENTERS C CLEAR SPAN D1 HEIGHT UNDER BEAM Min. D1 HEIGHT UNDER BEAM Max. D2 OVERALL HEIGHT Min. D2 OVERALL HEIGHT Max. E1 BEAM SIZE E2 FLANGE WIDTH F TREAD G CASTER DIA. NET WT. (LBS.) MODEL
1 TON 8' 7' 3" 6' 11" 7' 2" 10' 2" 7' 8" 10' 8" S6"X12.5# 3-3/8" 5' 5" 6" 404 1A0810
1 TON 8' 7' 3" 6' 11" 9' 8" 12' 8" 10' 2" 13' 2" S6"X12.5# 3-3/8" 5' 5" 6" 428 1A0812
1 TON 8' 7' 3" 6' 10" 12' 0" 15' 6" 12' 6" 16' 0" S6"X12.5# 3-3/8" 6' 6" 8" 694 1A0815
1 TON 10' 9' 3" 8' 11" 7' 2" 10' 2" 7' 8" 10' 8" S6"X12.5# 3-3/8" 5' 5" 6" 429 1A1010
1 TON 10' 9' 3" 8' 11" 9' 8" 12' 8" 10' 2" 13' 2" S6"X12.5# 3-3/8" 5' 5" 6" 453 1A1012
1 TON 10' 9' 3" 8' 10" 12' 0" 15' 6" 12' 6" 16' 0" S6"X12.5# 3-3/8" 6' 6" 8" 719 1A1015
1 TON 12' 11' 3" 10' 11" 7' 2" 10' 2" 7' 8" 10' 8" S6"X12.5# 3-3/8" 5' 5" 6" 454 1A1210
1 TON 12' 11' 3" 10' 11" 9' 8" 12' 8" 10' 2" 13' 2" S6"X12.5# 3-3/8" 5' 5" 6" 478 1A1212
1 TON 12' 11' 3" 10' 10" 12' 0" 15' 6" 12' 6" 16' 0" S6"X12.5# 3-3/8" 6' 6" 8" 744 1A1215
1 TON 15' 14' 3" 13' 11" 7' 2" 10' 2" 7' 10" 10' 0" S8"X18.4# 4" 5' 5" 6" 533 1A1510
1 TON 15' 14' 3" 13' 11" 9' 8" 12' 8" 10' 4" 13' 4" S8"X18.4# 4" 5' 5" 6" 557 1A1512
1 TON 15' 14' 3" 13' 10" 12' 0" 15' 6" 12' 8" 16' 2" S8"X18.4# 4" 6' 6" 8" 823 1A1515
1 TON 20' 19' 3" 18' 11" 7' 2" 10' 2" 8' 1" 11' 1" W10"X30# 5-3/4" 5' 5" 6" 904 1A2010-W
1 TON 20' 19' 3" 18' 11" 9' 8" 12' 8" 10' 7" 13' 7" W10"X30# 5-3/4" 5' 5" 6" 928 1A2012-W
1 TON 20' 19' 3" 18' 10" 12' 0" 15' 6" 12' 11" 16' 5" W10"X30# 5-3/4" 6' 6" 8" 1194 1A2015-W
1 TON 25' 24' 3" 23' 11" 7' 2" 10' 2" 8' 1" 11' 1" W10"X30# 5-3/4" 5' 5" 6" 1054 1A2510-W
1 TON 25' 24' 3" 23' 11" 9' 8" 12' 8" 10' 7" 13' 7" W10"X30# 5-3/4" 5' 5" 6" 1204 1A2512-W
1 TON 25' 24' 3" 23' 10" 12' 0" 15' 6" 12' 11" 16' 5" W10"X30# 5-3/4" 6' 6" 8" 1344 1A2515-W
1 TON 30' 29' 1" 28' 10" 9' 0" 12' 6" 9' 11" 13' -5" W10"X30# 5-3/4" 6' 6" 8" 1435 1A3012-W
1 TON 30' 29' 1" 28' 10" 12' 0" 15' 6" 12' 11" 16' 5" W10"X30# 5-3/4" 6' 6" 8" 1495 1A3015-W
1 TON 35' 34' 1" 33' 8" 9' 0" 12' 6" 10' 5" 13' 11" W16"X50# 7-1/8" 6' 6" 8" 2285 1A3512-W
1 TON 35' 34' 1" 33' 8" 12' 0" 15' 6" 13' 5" 16' 11" W16"X50# 7-1/8" 6' 6" 8" 2344 1A3515-W
1 TON 40' 39' 1" 38' 8" 9' 0" 12' 6" 10' 5" 13' 11" W16"X50# 7-1/8" 6' 6" 8" 2535 1A4012-W
1 TON 40' 39' 1" 38' 8" 12' 0" 15' 6" 13' 5" 17' 0" W16"X50# 7-1/8" 6' 6" 8" 2594 1A4015-W
2 TON 10' 9' 3" 8' 10" 9' 0" 12' 6" 9' 8" 13' 2" S8"X18.4# 4" 6' 6" 8" 719 2A1012
2 TON 10' 9' 3" 8' 10" 12' 0" 15' 6" 12' 8" 16' 2" S8"X18.4# 4" 6' 6" 8" 778 2A1015
2 TON 15' 14' 3" 13' 10" 9' 0" 12' 6" 9' 10" 13' 4" S10"X25.4# 4-5/8" 6' 6" 8" 916 2A1512
2 TON 15' 14' 3" 13' 10" 12' 0" 15' 6" 12' 10" 16' 4" S10"X25.4# 4-5/8" 6' 6" 8" 975 2A1515
2 TON 20' 19' 3" 18' 10" 9' 0" 12' 6" 13' 1" 16' 7" W12"X35# 6-1/2" 6' 6" 8" 1294 2A2015-W
2 TON 20' 19' 3" 18' 10" 12' 0" 15' 6" 13' 1" 16' 7" W12"X35# 6-1/2" 6' 6" 8" 1294 2A2015-W
2 TON 25' 24' 3" 23' 10" 9' 0" 12' 6" 10' 1" 13' 7" W12"X35# 6-1/2" 6' 6" 8" 1410 2A2512-W
2 TON 25' 24' 3" 23' 10" 12' 0" 15' 6" 13' 1" 16' 7" W12"X35# 6-1/2" 6' 6" 8" 1469 2A2515-W
2 TON 30' 29' 1" 28' 8" 9' 0" 12' 6" 10' 5" 13' 11" W16"X50# 7-1/8" 6' 6" 8" 2035 2A3012-W
2 TON 30' 29' 1" 28' 8" 12' 0" 15' 6" 13' 5" 16' 11" W16"X50# 7-1/8" 6' 6" 8" 2095 2A3015-W
2 TON 35' 34' 1" 33' 7" 9' 0" 12' 6" 10' 7" 14' 1" W18"X55# 7-1/2" 6' 6" 8" 2460 2A3512-W
2 TON 35' 34' 1" 33' 7" 12' 0" 15' 6" 13' 7" 17' 1" W18"X55# 7-1/2" 6' 6" 8" 2519 2A3515-W
2 TON 40' 39' 1" 38' 7" 9' 0" 12' 6" 10' 5" 13' 11" W16"X50#* 7-1/8" 6' 6" 8" 3470 2A4012-W
2 TON 40' 39' 1" 38' 7" 12' 0" 15' 6" 13' 5" 16' 11" W16"X50#* 7-1/8" 6' 6" 8" 3529 2A4015-W
3 TON 10' 9' 1" 8' 6" 9' 4" 12' 10" 10' 2" 13' 10" S10"X25.4# 4-5/8" 6' 6" 8" 793 3A1012
3 TON 10' 9' 1" 8' 6" 12' 4" 15' 10" 13' 2" 16' 8" S10"X25.4# 4-5/8" 6' 6" 8" 857 3A1015
3 TON 15' 14' 1" 13' 6" 9' 4" 12' 10" 13' 8" 16' 8" S10"X25.4# 4-5/8" 6' 6" 8" 990 3A1512
3 TON 15' 14' 1" 13' 6" 12' 4" 15' 10" 13' 2" 16' 8" S10"X25.4# 4-5/8" 6' 6" 8" 1054 3A1515
3 TON 20' 19' 1" 18' 6" 9' 4" 12' 10" 10' 9" 14' 3" W16"X50# 7-1/8" 6' 6" 8" 1611 3A2012-W
3 TON 20' 19' 1" 18' 6" 12' 4" 15' 10" 13' 3" 16' 9" W16"X50# 7-1/8" 6' 6" 8" 1673 3A2015-W
3 TON 25' 24' 1" 23' 6" 9' 4" 12' 10" 10' 11" 14' 5" W18"X55# 7-1/2" 6' 6" 8" 1861 3A2512-W
3 TON 25' 24' 1" 23' 6" 12' 4" 15' 10" 13' 11" 17' 5" W18"X55# 7-1/2" 6' 6" 8" 1949 3A2515-W
3 TON 30' 29' 1" 28' 6" 9' 4" 12' 10" 10' 11" 14' 5" W18"X55# 7-1/2" 6' 6" 8" 2261 3A3012-W
3 TON 30' 29' 1" 28' 6" 12' 4" 15' 10" 13' 11" 17' 5" W18"X55# 7-1/2" 6' 6" 8" 2349 3A3015-W
3 TON 35' 34' 1" 33' 6" 9' 4" 12' 10" 11' 2" 14' 8" W21"X68# 8-1/4" 6' 6" 8" 2991 3A3512-W
3 TON 35' 34' 1" 33' 6" 12' 4" 15' 10" 14' 2" 17' 8" W21"X68# 8-1/4" 6' 6" 8" 3079 3A3515-W
3 TON 40' 39' 1" 38' 6" 9' 4" 12' 10" 11' 5" 14' 11" W24"X84# 9" 6' 6" 8" 3971 3A4012-W
3 TON 40' 39' 1" 38' 6" 12' 4" 15' 10" 14' 5" 17' 11" W24"X84# 9" 6' 6" 8" 4059 3A4015-W
A CAPACITY B1 SPAN B2 SPAN BETWEEN WHEEL CENTERS C CLEAR SPAN D1 HEIGHT UNDER BEAM Min. D1 HEIGHT UNDER BEAM Max. D2 OVERALL HEIGHT Min. D2 OVERALL HEIGHT Max. E1 BEAM SIZE E2 FLANGE WIDTH F TREAD G CASTER DIA. NET WT. (LBS.) MODEL
1 TON 8' 7' 3" 6' 11" 7' 2" 10' 2" 7' 8" 10' 8" S6"X12.5# 3-3/8" 5' 5" 6" 404 1A0810
1 TON 8' 7' 3" 6' 11" 9' 8" 12' 8" 10' 2" 13' 2" S6"X12.5# 3-3/8" 5' 5" 6" 428 1A0812
1 TON 8' 7' 3" 6' 10" 12' 0" 15' 6" 12' 6" 16' 0" S6"X12.5# 3-3/8" 6' 6" 8" 694 1A0815
1 TON 10' 9' 3" 8' 11" 7' 2" 10' 2" 7' 8" 10' 8" S6"X12.5# 3-3/8" 5' 5" 6" 429 1A1010
1 TON 10' 9' 3" 8' 11" 9' 8" 12' 8" 10' 2" 13' 2" S6"X12.5# 3-3/8" 5' 5" 6" 453 1A1012
1 TON 10' 9' 3" 8' 10" 12' 0" 15' 6" 12' 6" 16' 0" S6"X12.5# 3-3/8" 6' 6" 8" 719 1A1015
1 TON 12' 11' 3" 10' 11" 7' 2" 10' 2" 7' 8" 10' 8" S6"X12.5# 3-3/8" 5' 5" 6" 454 1A1210
1 TON 12' 11' 3" 10' 11" 9' 8" 12' 8" 10' 2" 13' 2" S6"X12.5# 3-3/8" 5' 5" 6" 478 1A1212
1 TON 12' 11' 3" 10' 10" 12' 0" 15' 6" 12' 6" 16' 0" S6"X12.5# 3-3/8" 6' 6" 8" 744 1A1215
1 TON 15' 14' 3" 13' 11" 7' 2" 10' 2" 7' 10" 10' 0" S8"X18.4# 4" 5' 5" 6" 533 1A1510
1 TON 15' 14' 3" 13' 11" 9' 8" 12' 8" 10' 4" 13' 4" S8"X18.4# 4" 5' 5" 6" 557 1A1512
1 TON 15' 14' 3" 13' 10" 12' 0" 15' 6" 12' 8" 16' 2" S8"X18.4# 4" 6' 6" 8" 823 1A1515
1 TON 20' 19' 3" 18' 11" 7' 2" 10' 2" 8' 1" 11' 1" W10"X30# 5-3/4" 5' 5" 6" 904 1A2010-W
1 TON 20' 19' 3" 18' 11" 9' 8" 12' 8" 10' 7" 13' 7" W10"X30# 5-3/4" 5' 5" 6" 928 1A2012-W
1 TON 20' 19' 3" 18' 10" 12' 0" 15' 6" 12' 11" 16' 5" W10"X30# 5-3/4" 6' 6" 8" 1194 1A2015-W
1 TON 25' 24' 3" 23' 11" 7' 2" 10' 2" 8' 1" 11' 1" W10"X30# 5-3/4" 5' 5" 6" 1054 1A2510-W
1 TON 25' 24' 3" 23' 11" 9' 8" 12' 8" 10' 7" 13' 7" W10"X30# 5-3/4" 5' 5" 6" 1204 1A2512-W
1 TON 25' 24' 3" 23' 10" 12' 0" 15' 6" 12' 11" 16' 5" W10"X30# 5-3/4" 6' 6" 8" 1344 1A2515-W
1 TON 30' 29' 1" 28' 10" 9' 0" 12' 6" 9' 11" 13' -5" W10"X30# 5-3/4" 6' 6" 8" 1435 1A3012-W
1 TON 30' 29' 1" 28' 10" 12' 0" 15' 6" 12' 11" 16' 5" W10"X30# 5-3/4" 6' 6" 8" 1495 1A3015-W
1 TON 35' 34' 1" 33' 8" 9' 0" 12' 6" 10' 5" 13' 11" W16"X50# 7-1/8" 6' 6" 8" 2285 1A3512-W
1 TON 35' 34' 1" 33' 8" 12' 0" 15' 6" 13' 5" 16' 11" W16"X50# 7-1/8" 6' 6" 8" 2344 1A3515-W
1 TON 40' 39' 1" 38' 8" 9' 0" 12' 6" 10' 5" 13' 11" W16"X50# 7-1/8" 6' 6" 8" 2535 1A4012-W
1 TON 40' 39' 1" 38' 8" 12' 0" 15' 6" 13' 5" 17' 0" W16"X50# 7-1/8" 6' 6" 8" 2594 1A4015-W
A CAPACITY B1 SPAN B2 SPAN BETWEEN WHEEL CENTERS C CLEAR SPAN D1 HEIGHT UNDER BEAM Min. D1 HEIGHT UNDER BEAM Max. D2 OVERALL HEIGHT Min. D2 OVERALL HEIGHT Max. E1 BEAM SIZE E2 FLANGE WIDTH F TREAD G CASTER DIA. NET WT. (LBS.) MODEL
2 TON 10' 9' 3" 8' 10" 9' 0" 12' 6" 9' 8" 13' 2" S8"X18.4# 4" 6' 6" 8" 719 2A1012
2 TON 10' 9' 3" 8' 10" 12' 0" 15' 6" 12' 8" 16' 2" S8"X18.4# 4" 6' 6" 8" 778 2A1015
2 TON 15' 14' 3" 13' 10" 9' 0" 12' 6" 9' 10" 13' 4" S10"X25.4# 4-5/8" 6' 6" 8" 916 2A1512
2 TON 15' 14' 3" 13' 10" 12' 0" 15' 6" 12' 10" 16' 4" S10"X25.4# 4-5/8" 6' 6" 8" 975 2A1515
2 TON 20' 19' 3" 18' 10" 9' 0" 12' 6" 13' 1" 16' 7" W12"X35# 6-1/2" 6' 6" 8" 1294 2A2015-W
2 TON 20' 19' 3" 18' 10" 12' 0" 15' 6" 13' 1" 16' 7" W12"X35# 6-1/2" 6' 6" 8" 1294 2A2015-W
2 TON 25' 24' 3" 23' 10" 9' 0" 12' 6" 10' 1" 13' 7" W12"X35# 6-1/2" 6' 6" 8" 1410 2A2512-W
2 TON 25' 24' 3" 23' 10" 12' 0" 15' 6" 13' 1" 16' 7" W12"X35# 6-1/2" 6' 6" 8" 1469 2A2515-W
2 TON 30' 29' 1" 28' 8" 9' 0" 12' 6" 10' 5" 13' 11" W16"X50# 7-1/8" 6' 6" 8" 2035 2A3012-W
2 TON 30' 29' 1" 28' 8" 12' 0" 15' 6" 13' 5" 16' 11" W16"X50# 7-1/8" 6' 6" 8" 2095 2A3015-W
2 TON 35' 34' 1" 33' 7" 9' 0" 12' 6" 10' 7" 14' 1" W18"X55# 7-1/2" 6' 6" 8" 2460 2A3512-W
2 TON 35' 34' 1" 33' 7" 12' 0" 15' 6" 13' 7" 17' 1" W18"X55# 7-1/2" 6' 6" 8" 2519 2A3515-W
2 TON 40' 39' 1" 38' 7" 9' 0" 12' 6" 10' 5" 13' 11" W16"X50#* 7-1/8" 6' 6" 8" 3470 2A4012-W
2 TON 40' 39' 1" 38' 7" 12' 0" 15' 6" 13' 5" 16' 11" W16"X50#* 7-1/8" 6' 6" 8" 3529 2A4015-W
A CAPACITY B1 SPAN B2 SPAN BETWEEN WHEEL CENTERS C CLEAR SPAN D1 HEIGHT UNDER BEAM Min. D1 HEIGHT UNDER BEAM Max. D2 OVERALL HEIGHT Min. D2 OVERALL HEIGHT Max. E1 BEAM SIZE E2 FLANGE WIDTH F TREAD G CASTER DIA. NET WT. (LBS.) MODEL
3 TON 10' 9' 1" 8' 6" 9' 4" 12' 10" 10' 2" 13' 10" S10"X25.4# 4-5/8" 6' 6" 8" 793 3A1012
3 TON 10' 9' 1" 8' 6" 12' 4" 15' 10" 13' 2" 16' 8" S10"X25.4# 4-5/8" 6' 6" 8" 857 3A1015
3 TON 15' 14' 1" 13' 6" 9' 4" 12' 10" 13' 8" 16' 8" S10"X25.4# 4-5/8" 6' 6" 8" 990 3A1512
3 TON 15' 14' 1" 13' 6" 12' 4" 15' 10" 13' 2" 16' 8" S10"X25.4# 4-5/8" 6' 6" 8" 1054 3A1515
3 TON 20' 19' 1" 18' 6" 9' 4" 12' 10" 10' 9" 14' 3" W16"X50# 7-1/8" 6' 6" 8" 1611 3A2012-W
3 TON 20' 19' 1" 18' 6" 12' 4" 15' 10" 13' 3" 16' 9" W16"X50# 7-1/8" 6' 6" 8" 1673 3A2015-W
3 TON 25' 24' 1" 23' 6" 9' 4" 12' 10" 10' 11" 14' 5" W18"X55# 7-1/2" 6' 6" 8" 1861 3A2512-W
3 TON 25' 24' 1" 23' 6" 12' 4" 15' 10" 13' 11" 17' 5" W18"X55# 7-1/2" 6' 6" 8" 1949 3A2515-W
3 TON 30' 29' 1" 28' 6" 9' 4" 12' 10" 10' 11" 14' 5" W18"X55# 7-1/2" 6' 6" 8" 2261 3A3012-W
3 TON 30' 29' 1" 28' 6" 12' 4" 15' 10" 13' 11" 17' 5" W18"X55# 7-1/2" 6' 6" 8" 2349 3A3015-W
3 TON 35' 34' 1" 33' 6" 9' 4" 12' 10" 11' 2" 14' 8" W21"X68# 8-1/4" 6' 6" 8" 2991 3A3512-W
3 TON 35' 34' 1" 33' 6" 12' 4" 15' 10" 14' 2" 17' 8" W21"X68# 8-1/4" 6' 6" 8" 3079 3A3515-W
3 TON 40' 39' 1" 38' 6" 9' 4" 12' 10" 11' 5" 14' 11" W24"X84# 9" 6' 6" 8" 3971 3A4012-W
3 TON 40' 39' 1" 38' 6" 12' 4" 15' 10" 14' 5" 17' 11" W24"X84# 9" 6' 6" 8" 4059 3A4015-W
Reviews
Write Your Own Review
You're reviewing:1 Ton Spanco A Series Steel Adjustable Height Gantry Crane

Become A Distributor

At Cranedepot we believe in identifying, building and nurturing long term distributor partnerships. We seek well run, established and properly resourced distributor partners that want to grow their business as much as we want to grow ours.

Learn More

financing options

Flexible financing plans available for all businesses. We understand that most companies have different financing needs when it comes to acquiring our product(s). We are happy to offer financing options to help you acquire and finance our equipment.

Learn More

Get in Touch

1 Ton Spanco A Series Steel Adjustable Height Gantry Crane