
Why Buy From Crane Depot
- Fast response times from experienced specialists
- Expert guidance for industrial equipment selection needs
- Trusted industrial equipment brands with proven performance
- Clear communication throughout the shipping process
- Reliable support before and after purchase
2 Ton Harrington HCLNC Coil Lifter Narrow Coil
The right equipment. The right support. Fast.
In Stock / Ships Fast
Expert Support Available
Industrial-Grade Equipment
Freight Support Available
List Price
$1,014.00
Your Cost
$914.00
You Saved : $100
| Manufacture Part Number | HCLNC-2 |
|---|---|
| Brand | Harrington |
| Estimated Ship Time | 3-5 Business Days |
Estimated Ship Time:
3-5 Business Days
Features:
- This style of lifter is designed to easily lift and position narrow coils by placing the lifting arm securely through the I.D. of the coil
- Supplied with standard lifter guide handle and radius on lifting arm to minimize coil damage
- Engineered and manufactured to ASME B30.20 & BTH-1 Design Category B Service Class 2
- 100% of ALL coil lifters are Proof-Tested to 125% capacity and certificates supplied at No Additional Charge
- Made in USA
Options:
- Higher capacities
- Additional lengths
- Larger throat opening
- Protective padding
- Coil retainer cap
- Parking stands


Technical Specification
All
1
2
5
1/2
3.5
| Model # | Capacity (US Tons)* | Dimensions (Inches) | Weight (Lbs.) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Coil Width Max | Li Headroom L | ft Arm Lift Arm ength Height | Lift Arm Height | Throat Opening Height | Bail Height | Bail Opening Width | Bail Opening Height | Bail Thickness | |||
| HCLNC-1/2-8 | 1/2 | 8 | 18.6 | 8 | 2.25 | 14.5 | 0.75 | 2 | 3.25 | 0.5 | 13 |
| HCLNC-1/2-12 | 1/2 | 12 | 18.6 | 12 | 2.25 | 14.5 | 0.75 | 2 | 3.25 | 0.5 | 14 |
| HCLNC-1-8 | 1 | 8 | 21.6 | 8 | 2.25 | 17.5 | 0.81 | 2 | 3.25 | 0.5 | 15 |
| HCLNC-1-16 | 1 | 16 | 21.6 | 16 | 3 | 17.5 | 0.81 | 2 | 3.25 | 0.5 | 22 |
| HCLNC-2-8 | 2 | 8 | 24.5 | 8 | 2.25 | 19.5 | 1 | 2.63 | 4 | 0.75 | 27 |
| HCLNC-2-16 | 2 | 16 | 24.5 | 16 | 3.25 | 19.5 | 1 | 2.63 | 4 | 0.75 | 41 |
| HCLNC-3.5-12 | 3.5 | 12 | 28.2 | 12 | 3.25 | 21.5 | 1.19 | 3.63 | 5.5 | 1 | 57 |
| HCLNC-3.5-16 | 3.5 | 16 | 28.2 | 16 | 3.75 | 21.5 | 1.19 | 3.63 | 5.5 | 1 | 69 |
| HCLNC-5-16 | 5 | 16 | 33 | 16 | 4 | 25.5 | 1.5 | 4 | 6 | 1.25 | 105 |
| HCLNC-5-20 | 5 | 20 | 33 | 20 | 4.5 | 25.5 | 1.5 | 4 | 6 | 1.25 | 121 |
| Model # | Capacity (US Tons)* | Dimensions (Inches) | Weight (Lbs.) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Coil Width Max | Li Headroom L | ft Arm Lift Arm ength Height | Lift Arm Height | Throat Opening Height | Bail Height | Bail Opening Width | Bail Opening Height | Bail Thickness | |||
| HCLNC-1-8 | 1 | 8 | 21.6 | 8 | 2.25 | 17.5 | 0.81 | 2 | 3.25 | 0.5 | 15 |
| HCLNC-1-16 | 1 | 16 | 21.6 | 16 | 3 | 17.5 | 0.81 | 2 | 3.25 | 0.5 | 22 |
| Model # | Capacity (US Tons)* | Dimensions (Inches) | Weight (Lbs.) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Coil Width Max | Li Headroom L | ft Arm Lift Arm ength Height | Lift Arm Height | Throat Opening Height | Bail Height | Bail Opening Width | Bail Opening Height | Bail Thickness | |||
| HCLNC-2-8 | 2 | 8 | 24.5 | 8 | 2.25 | 19.5 | 1 | 2.63 | 4 | 0.75 | 27 |
| HCLNC-2-16 | 2 | 16 | 24.5 | 16 | 3.25 | 19.5 | 1 | 2.63 | 4 | 0.75 | 41 |
| Model # | Capacity (US Tons)* | Dimensions (Inches) | Weight (Lbs.) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Coil Width Max | Li Headroom L | ft Arm Lift Arm ength Height | Lift Arm Height | Throat Opening Height | Bail Height | Bail Opening Width | Bail Opening Height | Bail Thickness | |||
| HCLNC-5-16 | 5 | 16 | 33 | 16 | 4 | 25.5 | 1.5 | 4 | 6 | 1.25 | 105 |
| HCLNC-5-20 | 5 | 20 | 33 | 20 | 4.5 | 25.5 | 1.5 | 4 | 6 | 1.25 | 121 |
| Model # | Capacity (US Tons)* | Dimensions (Inches) | Weight (Lbs.) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Coil Width Max | Li Headroom L | ft Arm Lift Arm ength Height | Lift Arm Height | Throat Opening Height | Bail Height | Bail Opening Width | Bail Opening Height | Bail Thickness | |||
| HCLNC-1/2-8 | 1/2 | 8 | 18.6 | 8 | 2.25 | 14.5 | 0.75 | 2 | 3.25 | 0.5 | 13 |
| HCLNC-1/2-12 | 1/2 | 12 | 18.6 | 12 | 2.25 | 14.5 | 0.75 | 2 | 3.25 | 0.5 | 14 |
| Model # | Capacity (US Tons)* | Dimensions (Inches) | Weight (Lbs.) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Coil Width Max | Li Headroom L | ft Arm Lift Arm ength Height | Lift Arm Height | Throat Opening Height | Bail Height | Bail Opening Width | Bail Opening Height | Bail Thickness | |||
| HCLNC-3.5-12 | 3.5 | 12 | 28.2 | 12 | 3.25 | 21.5 | 1.19 | 3.63 | 5.5 | 1 | 57 |
| HCLNC-3.5-16 | 3.5 | 16 | 28.2 | 16 | 3.75 | 21.5 | 1.19 | 3.63 | 5.5 | 1 | 69 |
Reviews
Write Your Own Review
Dimension Guide



