
Why Buy From Crane Depot
- Fast response times from experienced specialists
- Expert guidance for industrial equipment selection needs
- Trusted industrial equipment brands with proven performance
- Clear communication throughout the shipping process
- Reliable support before and after purchase
40 Ton Caldwell Adjustable Spreader Beam
The right equipment. The right support. Fast.
In Stock / Ships Fast
Expert Support Available
Industrial-Grade Equipment
Freight Support Available
Estimated Ship Time:
Caldwell Model 32 Adjustable Spreader Beam
This is an adjustable spreader beam that provide a versatile soltuion for handling many different sized loads, ideal for outdoor applications.
PRODUCT FEATURES:- Ideal where headroom is not limited.
- Adds stability to lift.Telescopic spread standard.
- Available with standard chain or wire rope rigging.
- Available with Adjust-A-Leg® rigging for off center load adjustment (minimum lifting capacity will be approximately 10-15% of beam rating).
- Wide range of additional sizes and capacities available.
- Complies with ASME standards.
- OPTION C - Chain top rigging from beam to crane hook.
- OPTION W - Wire rope top rigging from beam to crane hook.
- OPTION A - Adjust-A-Leg® sling top rigging for off-center load adjustment (not included in QUICKSHIP Program).
Technical Specification
All
20
25
30
40
| Capacity (tons) | Model Number | Spread (ft) Min / Max | Headroom Min/Max (in.) | Beam & Hook Weight (lbs.) | A Oblong Dia (in.) | B Oblong Width (in.) | C Oblong Height (in.) | F - Hook to beam Bottom (in.) | O - Hook Opening w/ latch (in.) | Chain Rigging Weight (lbs) |
|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 32-20-7/11 | 7 / 11 | 93/107 | 430 | 1.75 | 6.0 | 12.0 | 14.2 | 2.27 | 175 |
| 20 | 32-20-9/15 | 9 / 15 | 123/144 | 540 | 1.75 | 6.0 | 12.0 | 14.2 | 2.27 | 225 |
| 20 | 32-20-12/20 | 12 / 20 | 151/180 | 822 | 1.75 | 6.0 | 12.0 | 14.2 | 2.27 | 275 |
| 25 | 32-25-7/11 | 7 / 11 | 98/107 | 430 | 2 | 7.0 | 14.0 | 14.2 | 2.27 | 240 |
| 25 | 32-25-9/15 | 9 / 15 | 119/141 | 540 | 2 | 7.0 | 14.0 | 14.2 | 2.27 | 295 |
| 25 | 32-25-12/20 | 12 / 20 | 149/179 | 825 | 2 | 7.0 | 14.0 | 14.2 | 2.27 | 365 |
| 30 | 32-30-7/11 | 7 / 11 | 102/115 | 615 | 2 | 7.0 | 14.0 | 18.3 | 3.02 | 240 |
| 30 | 32-30-9/15 | 9 / 15 | 124/145 | 750 | 2 | 7.0 | 14.0 | 18.3 | 3.02 | 295 |
| 30 | 32-30-12/20 | 12 / 20 | 154/183 | 1065 | 2 | 7.0 | 14.0 | 18.3 | 3.02 | 365 |
| 40 | 32-40-7/11 | 7 / 11 | 105/118 | 620 | 2.25 | 8.0 | 16.0 | 18.3 | 3.02 | 375 |
| 40 | 32-40-9/15 | 9 / 15 | 127/148 | 840 | 2.25 | 8.0 | 16.0 | 18.3 | 3.02 | 470 |
| 40 | 32-40-12/20 | 12 / 20 | 154/184 | 1500 | 2.25 | 8.0 | 16.0 | 18.3 | 3.02 | 565 |
| Capacity (tons) | Model Number | Spread (ft) Min / Max | Headroom Min/Max (in.) | Beam & Hook Weight (lbs.) | A Oblong Dia (in.) | B Oblong Width (in.) | C Oblong Height (in.) | F - Hook to beam Bottom (in.) | O - Hook Opening w/ latch (in.) | Chain Rigging Weight (lbs) |
|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 32-20-7/11 | 7 / 11 | 93/107 | 430 | 1.75 | 6.0 | 12.0 | 14.2 | 2.27 | 175 |
| 20 | 32-20-9/15 | 9 / 15 | 123/144 | 540 | 1.75 | 6.0 | 12.0 | 14.2 | 2.27 | 225 |
| 20 | 32-20-12/20 | 12 / 20 | 151/180 | 822 | 1.75 | 6.0 | 12.0 | 14.2 | 2.27 | 275 |
| Capacity (tons) | Model Number | Spread (ft) Min / Max | Headroom Min/Max (in.) | Beam & Hook Weight (lbs.) | A Oblong Dia (in.) | B Oblong Width (in.) | C Oblong Height (in.) | F - Hook to beam Bottom (in.) | O - Hook Opening w/ latch (in.) | Chain Rigging Weight (lbs) |
|---|---|---|---|---|---|---|---|---|---|---|
| 25 | 32-25-7/11 | 7 / 11 | 98/107 | 430 | 2 | 7.0 | 14.0 | 14.2 | 2.27 | 240 |
| 25 | 32-25-9/15 | 9 / 15 | 119/141 | 540 | 2 | 7.0 | 14.0 | 14.2 | 2.27 | 295 |
| 25 | 32-25-12/20 | 12 / 20 | 149/179 | 825 | 2 | 7.0 | 14.0 | 14.2 | 2.27 | 365 |
| Capacity (tons) | Model Number | Spread (ft) Min / Max | Headroom Min/Max (in.) | Beam & Hook Weight (lbs.) | A Oblong Dia (in.) | B Oblong Width (in.) | C Oblong Height (in.) | F - Hook to beam Bottom (in.) | O - Hook Opening w/ latch (in.) | Chain Rigging Weight (lbs) |
|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 32-30-7/11 | 7 / 11 | 102/115 | 615 | 2 | 7.0 | 14.0 | 18.3 | 3.02 | 240 |
| 30 | 32-30-9/15 | 9 / 15 | 124/145 | 750 | 2 | 7.0 | 14.0 | 18.3 | 3.02 | 295 |
| 30 | 32-30-12/20 | 12 / 20 | 154/183 | 1065 | 2 | 7.0 | 14.0 | 18.3 | 3.02 | 365 |
| Capacity (tons) | Model Number | Spread (ft) Min / Max | Headroom Min/Max (in.) | Beam & Hook Weight (lbs.) | A Oblong Dia (in.) | B Oblong Width (in.) | C Oblong Height (in.) | F - Hook to beam Bottom (in.) | O - Hook Opening w/ latch (in.) | Chain Rigging Weight (lbs) |
|---|---|---|---|---|---|---|---|---|---|---|
| 40 | 32-40-7/11 | 7 / 11 | 105/118 | 620 | 2.25 | 8.0 | 16.0 | 18.3 | 3.02 | 375 |
| 40 | 32-40-9/15 | 9 / 15 | 127/148 | 840 | 2.25 | 8.0 | 16.0 | 18.3 | 3.02 | 470 |
| 40 | 32-40-12/20 | 12 / 20 | 154/184 | 1500 | 2.25 | 8.0 | 16.0 | 18.3 | 3.02 | 565 |
Reviews
Write Your Own Review
Dimension Guide



