
Why Buy From Crane Depot
- Fast response times from experienced specialists
- Expert guidance for industrial equipment selection needs
- Trusted industrial equipment brands with proven performance
- Clear communication throughout the shipping process
- Reliable support before and after purchase
7.5 Ton Model 22 Twin Basket Sling Lifting Beam
The right equipment. The right support. Fast.
In Stock / Ships Fast
Expert Support Available
Industrial-Grade Equipment
Freight Support Available
List Price
$3,535.00
Your Cost
$3,182.00
You Saved : $353
| Manufacture Part Number | 22-7.1/2-3 |
|---|---|
| Brand | Caldwell |
| Estimated Ship Time | 3-4 Weeks |
Only %1 left
Estimated Ship Time:
3-4 Weeks
Use with lifting slings for handling loads in a basket hitch. Large hooks help increase ease of use with lifting slings. PRODUCT FEATURES:
- Designed to be used with slings in a basket hitch.
- Specially designed hooks with hook latches minimize potential sling damage.
- Two sets of fixed hooks are standard in all lengths over 4'.
- The inner set of hooks (S2) are 1/2 the overall spread.
- Extra spreads available upon request.
- Complies with ASME standards.
PRODUCT OPTIONS:
- Additional or different placement of lifting hooks.
- Lifting Slings
- Model 22G - For lifting sheets or packages of glass. (Specilized Lifting Slings will be required.)
Technical Specification
| Model Number HR Headroom (in.) Weight (lbs.) | 3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 24 | 30 | Other Dimensions (in.) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Tons Capacity | |||||||||||||
| Model Number HR Headroom Weight | 22-1/2-3 8-1/2 50 | 22-1/2-4 8-1/2 65 | 22-1/2-6 8-1/2 110 | 22-1/2-8 8-1/2 150 | 22-1/2-10 9-1/2 200 | 22-1/2-12 9-1/2 220 | 22-1/2-14 10-1/2 298 | 22-1/2-16 10-1/2 331 | 22-1/2-18 11-1/2 424 | 22-1/2-20 11-1/2 463 | 22-1/2-24 12-1/2 627 | 22-1/2-30 13-1/2 855 | A=7/8 B=3 C=5 T=3/4 O=1-1/16 |
| 1 Tons Capacity | |||||||||||||
| Model Number HR Headroom Weight | 22-1-3 8-1/2 50 | 22-1-4 8-1/2 65 | 22-1-6 9-1/2 145 | 22-1-8 10-1/2 210 | 22-1-10 10-1/2 230 | 22-1-12 11-1/2 290 | 22-1-14 11-1/2 338 | 22-1-16 12-1/2 390 | 22-1-18 13-1/2 539 | 22-1-20 13-1/2 588 | 22-1-24 15-1/2 907 | 22-1-30 15-1/2 1150 | A=7/8 B=3 C=5 T=3/4 O=1-1/8 |
| 2 Tons Capacity | |||||||||||||
| Model Number HR Headroom Weight | 22-2-3 9-1/2 70 | 22-2-4 10-1/2 90 | 22-2-6 10-1/2 160 | 22-2-8 11-1/2 225 | 22-2-10 12-1/2 300 | 22-2-12 13-1/2 375 | 22-2-14 13-1/2 447 | 22-2-16 14-1/2 515 | 22-2-18 15-1/2 725 | 22-2-20 15-1/2 815 | 22-2-24 17-1/2 1221 | 22-2-30 20-1/2 2272 | A=7/8 B=3 C=5 T=3/4 O=1-1/8 |
| 5 Tons Capacity | |||||||||||||
| Model Number HR Headroom Weight | 22-5-3 13-1/2 90 | 22-5-4 14-1/2 160 | 22-5-6 15-1/2 350 | 22-5-8 16-1/2 450 | 22-5-10 16-1/2 450 | 22-5-12 16-1/2 500 | 22-5-14* 19 854 | 22-5-16* 19-1/2 940 | 22-5-18* 22-1/2 1398 | 22-5-20* 22-1/2 1650 | 22-5-24* 22-1/2 2144 | 22-5-30* 25-1/2 2330 | A=2 B=4 C=5 T=1 T=1-1/4* O=1-1/8 |
| 7-1/2 Tons Capacity | |||||||||||||
| Model Number HR Headroom Weight | 22-7 1/2-3 14-1/2 155 | 22-7 1/2-4 15-1/2 180 | 22-7 1/2-6 16-1/2 360 | 22-7 1/2-8 17-1/2 410 | 22-7 1/2-10 17-1/2 500 | 22-7 1/2-12 19-1/2 700 | 22-7 1/2-14 22-1/2 1162 | 22-7 1/2-16 22-1/2 1300 | 22-7 1/2-18 22-1/2 1468 | 22-7 1/2-20 22-1/2 1606 | 22-7 1/2-24 25-1/2 2354 | 22-7 1/2-30 25-1/2 2877 | A=2 B=4 C=7 T=1-1/4 O=1-3/4 |
| 10 Tons Capacity | |||||||||||||
| Model Number HR Headroom Weight | 22-10-3 15-1/2 150 | 22-10-4 16-1/2 200 | 22-10-6 17-1/2 350 | 22-10-8 19-1/2 500 | 22-10-10 22-1/2 850 | 22-10-12 19-1/2 1000 | 22-10-14 22-1/2 1147 | 22-10-16 22-1/2 1299 | 22-10-18 25-1/2 1741 | 22-10-20 25-1/2 1943 | 22-10-24 25-1/2 2335 | 22-10-30 25-1/2 2962 | A=2 B=4 C=7 T=1-1/4 O=1-3/4 |
| 15 Tons Capacity | |||||||||||||
| Model Number HR Headroom Weight | 22-15-3 18-1/2 397 | 22-15-4 19-1/2 471 | 22-15-6 21-1/2 910 | 22-15-8 21-1/2 1240 | 22-15-10 24-1/2 1256 | 22-15-12 27-1/2 1980 | 22-15-14 27-1/2 2065 | 22-15-16 27-1/2 2100 | 22-15-18 27-1/2 2391 | 22-15-20 27-1/2 2584 | 22-15-24 27-1/2 4045 | 22-15-30 30 4100 | A=2-1/2 B=5 C=9 T=1-1/2 O=4 |
| 20 Tons Capacity | |||||||||||||
| Model Number HR Headroom Weight | 22-20-3 19-1/2 253 | 22-20-4 21-1/2 328 | 22-20-6 21-1/2 910 | 22-20-8 24-1/2 1000 | 22-20-10 24-1/2 1150 | 22-20-12 24-1/2 1740 | 22-20-14 27-1/2 1935 | 22-20-16 27-1/2 2210 | 22-20-18 27-1/2 2480 | 22-20-20 27-1/2 2755 | 22-20-24 31 3500 | 22-20-30 31 4500 | A=2-1/2 B=5 C=9 T=1-1/2 O=4 |
Reviews
Write Your Own Review
Dimension Guide



