
Why Buy From Crane Depot
- Fast response times from experienced specialists
- Expert guidance for industrial equipment selection needs
- Trusted industrial equipment brands with proven performance
- Clear communication throughout the shipping process
- Reliable support before and after purchase
WD Series Electric Winch Pulling Capacity 670 lbs - 29 fpm
The WD Series winches deliver high pulling capacity with a 3450 RPM motor in a lightweight, compact package. Specific models are rated to pull up to 2400 pounds on a single line, and reach maximum speeds up to 40 feet per minute on the full drum.
Additional features and benefits include:
- 0.5 HP, 115/230V, Single Phase
- Rated for pulling
- Automatic braking system
- Totally enclosed geartrain
- Three stage planetary reduction
- TEFC UL-listed brakemotors
- Simple installation at any angle
- See Spec Sheet for perfomance data
*For line pull and wire rope requirements consult the factory 800-347-9975 or info@cranedepot.com
| Model | Motor HP | Power Input | Gear Ratio | Calculated Performance | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| First Layer | Mean Drum | Full Drum | |||||||||
| HP | RPM | Voltage | Ø | LBS | FPM | LBS | FPM | LBS | FPM | ||
| WD6701 | 0.5 | 3450 | 115/230 | 1Ø | 113:1 | 670 | 29.5 | 567 | 34.7 | 493 | 39.9 |
| WD9001 | 0.5 | 3450 | 115/230 | 1Ø | 156:1 | 900 | 21.3 | 782 | 25.1 | 680 | 28.9 |
| WD13001 | 0.5 | 3450 | 115/230 | 1Ø | 216:1 | 1300 | 15.4 | 1083 | 18.1 | 942 | 20.9 |
| WD10002 | 0.5 | 3450 | 115/230 | 1Ø | 113:1 | 1000 | 22.5 | 766 | 31.1 | 599 | 39.8 |
| WD14502 | 0.5 | 3450 | 115/230 | 1Ø | 156:1 | 1450 | 16.3 | 1057 | 22.6 | 827 | 28.8 |
| WD20002 | 0.5 | 3450 | 115/230 | 1Ø | 216:1 | 2000 | 11.8 | 1464 | 16.3 | 1146 | 20.8 |
| WD24002 | 0.5 | 3450 | 115/230 | 1Ø | 261:1 | 2400 | 9.8 | 1769 | 13.5 | 1385 | 17.2 |
| Model | Motor HP | Power Input | Gear Ratio | Calculated Performance | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| First Layer | Mean Drum | Full Drum | |||||||||
| HP | RPM | Voltage | Ø | LBS | FPM | LBS | FPM | LBS | FPM | ||
| WD6701 | 0.5 | 3450 | 115/230 | 1Ø | 113:1 | 670 | 29.5 | 567 | 34.7 | 493 | 39.9 |
| Model | Motor HP | Power Input | Gear Ratio | Calculated Performance | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| First Layer | Mean Drum | Full Drum | |||||||||
| HP | RPM | Voltage | Ø | LBS | FPM | LBS | FPM | LBS | FPM | ||
| WD9001 | 0.5 | 3450 | 115/230 | 1Ø | 156:1 | 900 | 21.3 | 782 | 25.1 | 680 | 28.9 |
| Model | Motor HP | Power Input | Gear Ratio | Calculated Performance | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| First Layer | Mean Drum | Full Drum | |||||||||
| HP | RPM | Voltage | Ø | LBS | FPM | LBS | FPM | LBS | FPM | ||
| WD10002 | 0.5 | 3450 | 115/230 | 1Ø | 113:1 | 1000 | 22.5 | 766 | 31.1 | 599 | 39.8 |
| Model | Motor HP | Power Input | Gear Ratio | Calculated Performance | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| First Layer | Mean Drum | Full Drum | |||||||||
| HP | RPM | Voltage | Ø | LBS | FPM | LBS | FPM | LBS | FPM | ||
| WD13001 | 0.5 | 3450 | 115/230 | 1Ø | 216:1 | 1300 | 15.4 | 1083 | 18.1 | 942 | 20.9 |
| Model | Motor HP | Power Input | Gear Ratio | Calculated Performance | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| First Layer | Mean Drum | Full Drum | |||||||||
| HP | RPM | Voltage | Ø | LBS | FPM | LBS | FPM | LBS | FPM | ||
| WD14502 | 0.5 | 3450 | 115/230 | 1Ø | 156:1 | 1450 | 16.3 | 1057 | 22.6 | 827 | 28.8 |
| Model | Motor HP | Power Input | Gear Ratio | Calculated Performance | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| First Layer | Mean Drum | Full Drum | |||||||||
| HP | RPM | Voltage | Ø | LBS | FPM | LBS | FPM | LBS | FPM | ||
| WD20002 | 0.5 | 3450 | 115/230 | 1Ø | 216:1 | 2000 | 11.8 | 1464 | 16.3 | 1146 | 20.8 |
| Model | Motor HP | Power Input | Gear Ratio | Calculated Performance | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| First Layer | Mean Drum | Full Drum | |||||||||
| HP | RPM | Voltage | Ø | LBS | FPM | LBS | FPM | LBS | FPM | ||
| WD24002 | 0.5 | 3450 | 115/230 | 1Ø | 261:1 | 2400 | 9.8 | 1769 | 13.5 | 1385 | 17.2 |



