
Why Buy From Crane Depot
- Fast response times from experienced specialists
- Expert guidance for industrial equipment selection needs
- Trusted industrial equipment brands with proven performance
- Clear communication throughout the shipping process
- Reliable support before and after purchase
WF Series Pneumatic Winch Pulling Capacity 1,750 Lbs. - 28 FPM
The WF Series hoists deliver high pulling capacity in a lightweight, compact package. Specific models are rated to pull up to 6,300 pounds on a single line, and reach maximum speeds up to 200 feet per minute on the full drum.
Additional features and benefits include:
- 2.5 HP, 70 PSI, 75 CFM
- Wire rope sold seperatley
- Rated for pulling on slopes up to 30%
- Dependable vane motor
- Totally enclosed geartrain
- Automatic braking system
- Three-stage planetary reduction
- Simple installation at any angle
- Pneumatic control options
- See Spec for performance data
*For line pull and wire rope requirements consult the factory 1- 800-347-9975 or info@cranedepot.com
| Model | HP | Power Input | Gear Ratio | Calculated Performance | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| First Layer | Mean Drum | Full Drum | ||||||||
| PSI | SCFM | LBS | FPM | LBS | FPM | LBS | FPM | |||
| WF550-P | 4.25 | 65 | 110 | 27:1 | 550 | 127.3 | 421 | 165.0 | 343 | 202.8 |
| WF1200-P | 6.5 | 75 | 190 | 27:1 | 1,200 | 127.3 | 905 | 165.0 | 736 | 202.8 |
| WF1750-P | 2.5 | 70 | 75 | 164:1 | 1,750 | 27.9 | 1,376 | 36.2 | 1,120 | 44.5 |
| WF3150-P | 4.25 | 65 | 110 | 164:1 | 3,150 | 21.0 | 2,457 | 27.2 | 1,999 | 33.4 |
| WF6300-P | 6.5 | 75 | 190 | 164:1 | 6,300 | 21.0 | 4,855 | 27.0 | 3,950 | 33.0 |
| Model | HP | Power Input | Gear Ratio | Calculated Performance | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| First Layer | Mean Drum | Full Drum | ||||||||
| PSI | SCFM | LBS | FPM | LBS | FPM | LBS | FPM | |||
| WF550-P | 4.25 | 65 | 110 | 27:1 | 550 | 127.3 | 421 | 165.0 | 343 | 202.8 |
| Model | HP | Power Input | Gear Ratio | Calculated Performance | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| First Layer | Mean Drum | Full Drum | ||||||||
| PSI | SCFM | LBS | FPM | LBS | FPM | LBS | FPM | |||
| WF1200-P | 6.5 | 75 | 190 | 27:1 | 1,200 | 127.3 | 905 | 165.0 | 736 | 202.8 |
| Model | HP | Power Input | Gear Ratio | Calculated Performance | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| First Layer | Mean Drum | Full Drum | ||||||||
| PSI | SCFM | LBS | FPM | LBS | FPM | LBS | FPM | |||
| WF1750-P | 2.5 | 70 | 75 | 164:1 | 1,750 | 27.9 | 1,376 | 36.2 | 1,120 | 44.5 |
| Model | HP | Power Input | Gear Ratio | Calculated Performance | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| First Layer | Mean Drum | Full Drum | ||||||||
| PSI | SCFM | LBS | FPM | LBS | FPM | LBS | FPM | |||
| WF3150-P | 4.25 | 65 | 110 | 164:1 | 3,150 | 21.0 | 2,457 | 27.2 | 1,999 | 33.4 |
| Model | HP | Power Input | Gear Ratio | Calculated Performance | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| First Layer | Mean Drum | Full Drum | ||||||||
| PSI | SCFM | LBS | FPM | LBS | FPM | LBS | FPM | |||
| WF6300-P | 6.5 | 75 | 190 | 164:1 | 6,300 | 21.0 | 4,855 | 27.0 | 3,950 | 33.0 |



